<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MW Interim Finance - News Archive</title>
	<atom:link href="http://www.mwinterimfinance.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mwinterimfinance.co.uk/blog</link>
	<description>An independent professional interim finance director resource to facilitate and deliver specialist support to companies undertaking strategic, operational or project oriented business change. www.mwinterimfinance.co.uk</description>
	<lastBuildDate>Thu, 09 May 2013 15:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>In football as with companies a change at the helm can be unsettling&#8230;&#8230;..</title>
		<link>http://www.mwinterimfinance.co.uk/blog/?p=164</link>
		<comments>http://www.mwinterimfinance.co.uk/blog/?p=164#comments</comments>
		<pubDate>Thu, 09 May 2013 15:00:04 +0000</pubDate>
		<dc:creator>Martin Walby</dc:creator>
				<category><![CDATA[News Archive]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[corporate expansion]]></category>
		<category><![CDATA[financial ownership]]></category>
		<category><![CDATA[Glazers]]></category>
		<category><![CDATA[London stock sxchange]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[New York stock exchange]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>
		<category><![CDATA[successful teams]]></category>
		<category><![CDATA[well managed businesses]]></category>

		<guid isPermaLink="false">http://www.mwinterimfinance.co.uk/blog/?p=164</guid>
		<description><![CDATA[Sir Alex Ferguson formally announced yesterday that, after nearly 27 years at the helm of Manchester United football club, he is to step down and retire at the end of the 2012/13 UK Premiership football season. The Manchester United club he took over as manager was a privately owned company with ambitions to become a [...]]]></description>
				<content:encoded><![CDATA[<p>Sir Alex Ferguson formally announced yesterday that, after nearly 27 years at the helm of Manchester United football club, he is to step down and retire at the end of the 2012/13 UK Premiership football season. The Manchester United club he took over as manager was a privately owned company with ambitions to become a global brand and after the initial flotation in 1991, the business had the impetus to grow via a listing on the London stock exchange. The ground capacity was expanded as were the amenities inside and outside of Old Trafford, and with the advent of the Premiership and television exposure the corporate expansion was exponential with merchandising taking over income from attendances to drive up turnover and profits. Perhaps for supporters and shareholders the biggest negative aspect at the start of the last decade was the takeover by the Glazers and the switch from a cash rich business to one laden with debt. Indeed, the interest payments have made the investment such a burden that the Glazers had to float some of the shares on the New York stock exchange. Indeed after an initial drop of 4.5% in share value they recovered but remained down on the day at close of trading in New York.<!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></p>
<p>With all the turbulence in the financial ownership of the business it took someone like Alex Ferguson to keep the “operational” part of the business stable, winning an impressive 38 trophies and building successful teams for over a quarter of a century. Consistency of high level achievement and continuous improvement is a mantra for well managed businesses, and it remains to be seen how a change will impact the performance on the pitch as well as off it over the next few years.</p>
<p>Apple has struggled since the major change at the helm, albeit enforced……….but what now for Manchester United?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwinterimfinance.co.uk/blog/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The engagement of an interim finance director or CFO should never be a cost to your business</title>
		<link>http://www.mwinterimfinance.co.uk/blog/?p=158</link>
		<comments>http://www.mwinterimfinance.co.uk/blog/?p=158#comments</comments>
		<pubDate>Sun, 14 Apr 2013 10:44:47 +0000</pubDate>
		<dc:creator>Martin Walby</dc:creator>
				<category><![CDATA[News Archive]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[deliver strategic objectives]]></category>
		<category><![CDATA[delivery of benefits]]></category>
		<category><![CDATA[FD]]></category>
		<category><![CDATA[interim CFO]]></category>
		<category><![CDATA[interim FD]]></category>
		<category><![CDATA[interim finance director]]></category>
		<category><![CDATA[martin walby]]></category>
		<category><![CDATA[MW Interim Finance]]></category>

		<guid isPermaLink="false">http://www.mwinterimfinance.co.uk/blog/?p=158</guid>
		<description><![CDATA[Unlike consultants or temporary staff, where costs tend to drop to the “bottom line”, interims focus on the delivery of benefits to your business. The outlay on the cost of an interim should be matched by a multiple of benefits over time. Business owners, directors and senior management tend to utilise in-house resource to deliver their strategic and [...]]]></description>
				<content:encoded><![CDATA[<p>Unlike consultants or temporary staff, where costs tend to drop to the “bottom line”, interims focus on the delivery of benefits to your business. The outlay on the cost of an interim should be matched by a multiple of benefits over time.</p>
<p>Business owners, directors and senior management tend to utilise in-house resource to deliver their strategic and operational objectives, assuming their staff have the requisite knowledge, experience and gravitas to deliver expected results. In many cases there are prolonged increases in work load across the organisation leading to significant pressures on personnel, processes and procedures. The implementation timetables can often be delayed with functional areas &#8220;taking their eye off the ball&#8221; when it comes to sales, operations, cost, profit and cash flow, and perceived improvements and synergies are often significantly diluted.</p>
<p>If you have an operational or strategic project that requires implementation and you wish to discuss how an interim finance resource can work with the business, contact <a href="mailto:martin.walby@mwinterimfinance.co.uk">martin.walby@mwinterimfinance.co.uk</a> at MW Interim Finance or see our website at <a href="http://www.mwinterimfinance.co.uk/">www.mwinterimfinance.co.uk</a> <b></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwinterimfinance.co.uk/blog/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Beer UK Budget ?</title>
		<link>http://www.mwinterimfinance.co.uk/blog/?p=155</link>
		<comments>http://www.mwinterimfinance.co.uk/blog/?p=155#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:40:08 +0000</pubDate>
		<dc:creator>Martin Walby</dc:creator>
				<category><![CDATA[News Archive]]></category>
		<category><![CDATA[dedicated interim resource]]></category>
		<category><![CDATA[ecnomic woes]]></category>
		<category><![CDATA[independent interim finance director]]></category>
		<category><![CDATA[interim FD]]></category>
		<category><![CDATA[managning change effectively]]></category>
		<category><![CDATA[MW Interim Finance]]></category>
		<category><![CDATA[operational improvements]]></category>
		<category><![CDATA[strategic restructuring]]></category>
		<category><![CDATA[UK budget March 2013]]></category>

		<guid isPermaLink="false">http://www.mwinterimfinance.co.uk/blog/?p=155</guid>
		<description><![CDATA[As is the case with any budget in recent times there is a mix of good and bad news for both consumer and business and the one delivered last week by the Chancellor was somewhat flat, (a bit like the 1p reduction in beer duty). This will do nothing to radically get the UK out [...]]]></description>
				<content:encoded><![CDATA[<p>As is the case with any budget in recent times there is a mix of good and bad news for both consumer and business and the one delivered last week by the Chancellor was somewhat flat, (a bit like the 1p reduction in beer duty). This will do nothing to radically get the UK out of the economic woes for some years, with projections of better times past the next election. No matter who is in power politics appears to be more important than positive action.</p>
<p>There was good news for the increase in personal allowance for 2013/14 and the £10k allowance for the following year. The non addition of duty on petrol is not actually a saving to consumers who are consistently paying higher prices from the oil companies anyway.</p>
<p>For small businesses, the additional National Insurance relief of £2k on the hiring of new employees is a welcome move however this is not effective until April 2014. The move to a 20% corporation tax rate is good for larger corporate enterprises but does nothing for the rest of business. Other good news was the increase in annual investment relief for plant and machinery to £250k which reverses the decrease from last year and is effective for two years.</p>
<p>If you have a business with a will, but no senior level resource to implement operational improvements, strategic restructuring or if there is a project that requires review and delivery, an independent short-term interim finance director may be a way to make the changes. MW Interim Finance can provide a dedicated commercially focused finance director and business partner in “managing change effectively”. Visit <a href="http://www.mwinterimfinance.co.uk/">www.mwinterimfinance.co.uk</a> or email info@mwinterimfinance.co.uk.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwinterimfinance.co.uk/blog/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the Ides of March&#8230;&#8230;&#8230;&#8230;&#8230;..</title>
		<link>http://www.mwinterimfinance.co.uk/blog/?p=152</link>
		<comments>http://www.mwinterimfinance.co.uk/blog/?p=152#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:40:34 +0000</pubDate>
		<dc:creator>Martin Walby</dc:creator>
				<category><![CDATA[News Archive]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[isa allowance]]></category>
		<category><![CDATA[maximise pension contributions]]></category>
		<category><![CDATA[MW Interim Finance]]></category>
		<category><![CDATA[NEST]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[tax year end]]></category>

		<guid isPermaLink="false">http://www.mwinterimfinance.co.uk/blog/?p=152</guid>
		<description><![CDATA[One month to go before the end of the tax year and the banks and pension investors are inundating us all with the “use your ISA allowances” and “maximise your pension contributions before the changes next tax year”. Interest rates remain pitiful and again the rates are being reduced across the board yet again on [...]]]></description>
				<content:encoded><![CDATA[<p>One month to go before the end of the tax year and the banks and pension investors are inundating us all with the “use your ISA allowances” and “maximise your pension contributions before the changes next tax year”. Interest rates remain pitiful and again the rates are being reduced across the board yet again on all taxable and tax free savings and investments. Even dividend yields are falling, some of which driven by increases in share values. Possibly now may be the time to invest in shares and the FTSE hitting a five year high this week would seem to indicate that investors are coming back into equities.</p>
<p>All the above assumes that consumers, who have been suffering for the past five years with increased food, fuel and transport costs, coupled with little or no wage increases, (for those who have a job), have any spare money to save. For any employees who do not currently belong to any type of pension scheme there is potentially another outflow, (albeit with a longer term benefit), the auto enrolment by companies and their employees into the NEST pension scheme or equivalent.</p>
<p>Many smaller companies do not know;-</p>
<ul>
<li>Their company’s auto enrolment date</li>
<li>How many employees are affected, depending on their annual salary</li>
<li>What changes are required from a payroll and HR perspective</li>
<li>Communications and financial controls</li>
<li>Cash flow implications with employers having to contribute on an increasing sliding scale over the next few years</li>
</ul>
<p>MW Interim Finance has recently assisted in providing some thought provoking feedback on the above to a business who employs a large number of temporary and part-time workers, as well as a permanent workforce. It was a complicated scenario that required a thorough knowledge of the HMRC rules to ensure the company planned its strategy accordingly.</p>
<p>This is just one aspect of how MW Interim Finance could help your business; from operational issues through to restructuring and managing strategic change effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwinterimfinance.co.uk/blog/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim assignment &#8211; more than just any old assignment</title>
		<link>http://www.mwinterimfinance.co.uk/blog/?p=148</link>
		<comments>http://www.mwinterimfinance.co.uk/blog/?p=148#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:59:50 +0000</pubDate>
		<dc:creator>Martin Walby</dc:creator>
				<category><![CDATA[News Archive]]></category>
		<category><![CDATA[BIE Interim blog]]></category>
		<category><![CDATA[Martin Walby assignment]]></category>
		<category><![CDATA[MW Interim Finance]]></category>

		<guid isPermaLink="false">http://www.mwinterimfinance.co.uk/blog/?p=148</guid>
		<description><![CDATA[My goodness it is valentines day and Martin Walby has hit the headlines with BIE Interim in their latest blog  http://biegroupltd.com/blogs/finance-director-on-interim-assignment-gets-sent-to-exotic-island-finds-more-than-he-bargained-for/]]></description>
				<content:encoded><![CDATA[<p>My goodness it is valentines day and Martin Walby has hit the headlines with BIE Interim in their latest blog <b> </b><a title="http://biegroupltd.com/blogs/finance-director-on-interim-assignment-gets-sent-to-exotic-island-finds-more-than-he-bargained-for/" href="http://biegroupltd.com/blogs/finance-director-on-interim-assignment-gets-sent-to-exotic-island-finds-more-than-he-bargained-for/">http://biegroupltd.com/blogs/finance-director-on-interim-assignment-gets-sent-to-exotic-island-finds-more-than-he-bargained-for/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwinterimfinance.co.uk/blog/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can only be history making if you make history happen !</title>
		<link>http://www.mwinterimfinance.co.uk/blog/?p=144</link>
		<comments>http://www.mwinterimfinance.co.uk/blog/?p=144#comments</comments>
		<pubDate>Sun, 13 Jan 2013 13:37:52 +0000</pubDate>
		<dc:creator>Martin Walby</dc:creator>
				<category><![CDATA[News Archive]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[commercial operations]]></category>
		<category><![CDATA[companies with cash reserves]]></category>
		<category><![CDATA[contract finance]]></category>
		<category><![CDATA[financial management resource]]></category>
		<category><![CDATA[growing businesses in 2013]]></category>
		<category><![CDATA[improvements in business systems]]></category>
		<category><![CDATA[interim finance]]></category>
		<category><![CDATA[make hsitory]]></category>
		<category><![CDATA[step changes in growth]]></category>
		<category><![CDATA[successful global companies]]></category>

		<guid isPermaLink="false">http://www.mwinterimfinance.co.uk/blog/?p=144</guid>
		<description><![CDATA[Many of the world’s most successful global companies and brands are spawned from a recession. These companies started to make history within a short time from commencing operations, penetrating markets with unique ideas or leveraging technology. There are many companies that have started in the last year, and a number of established large and medium [...]]]></description>
				<content:encoded><![CDATA[<p>Many of the world’s most successful global companies and brands are spawned from a recession. These companies started to make history within a short time from commencing operations, penetrating markets with unique ideas or leveraging technology. There are many companies that have started in the last year, and a number of established large and medium sized companies with cash reserves, who could jump start the UK economy given incentives and having confidence about the future. The Chancellors Autumn statement, plus the willingness of lenders and venture capitalists to invest in business should be the catalyst for growing businesses in 2013.</p>
<p>In terms of senior financial management resource, companies may not have reviewed their requirements to make step changes in growth. An independent interim contract finance professional is one way of utilising a short-term focused resource at Board or senior management level to deliver changes or improvements in business systems and commercial operations.</p>
<p>MW Interim Finance is able to provide interim contract finance support at Finance Director level for short-term full time projects or on going part time resource to companies wanting to leverage opportunities in the coming year and beyond. For more details visit <a href="http://www.mwinterimfinance.co.uk/">www.mwinterimfinance.co.uk</a> and make history in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwinterimfinance.co.uk/blog/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year of good and bad times for the UK</title>
		<link>http://www.mwinterimfinance.co.uk/blog/?p=141</link>
		<comments>http://www.mwinterimfinance.co.uk/blog/?p=141#comments</comments>
		<pubDate>Sun, 30 Dec 2012 17:07:40 +0000</pubDate>
		<dc:creator>Martin Walby</dc:creator>
				<category><![CDATA[News Archive]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[ecnomic uncertainty]]></category>
		<category><![CDATA[economic turmoil]]></category>
		<category><![CDATA[increased food prices]]></category>
		<category><![CDATA[increased utility prices]]></category>
		<category><![CDATA[London Olympice events]]></category>
		<category><![CDATA[low growth]]></category>
		<category><![CDATA[paying off debt]]></category>

		<guid isPermaLink="false">http://www.mwinterimfinance.co.uk/blog/?p=141</guid>
		<description><![CDATA[2012 has been a mixed year for the UK with the two major London Olympic events creating a well earned diversion for the country from the unending economic turmoil. Success in both lifted the spirits of all and engendered enthusiasm for our younger generation in sporting competition. Unfortunately, the reality is continued economic uncertainty, low [...]]]></description>
				<content:encoded><![CDATA[<p>2012 has been a mixed year for the UK with the two major London Olympic events creating a well earned diversion for the country from the unending economic turmoil. Success in both lifted the spirits of all and engendered enthusiasm for our younger generation in sporting competition. Unfortunately, the reality is continued economic uncertainty, low to no growth, austerity, cut backs in benefits, increased food, fuel and utility prices, likely a pattern to be repeated in 2013 for the majority of the population.</p>
<p>Christmas has also been a period in many recent years when excessive consumer credit spending has left a nasty hangover for the early part of the following year when paying off debt and the onerously high interest rates if payments are not cleared. It appears from initial surveys that a significant number of people have again used credit cards and short-term loans to pay for the festive celebrations so another delay in austerity that will eventually come home to roost during 2013. A happy new year ?<b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwinterimfinance.co.uk/blog/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look to the East, look to the West…………..</title>
		<link>http://www.mwinterimfinance.co.uk/blog/?p=133</link>
		<comments>http://www.mwinterimfinance.co.uk/blog/?p=133#comments</comments>
		<pubDate>Mon, 19 Nov 2012 18:04:00 +0000</pubDate>
		<dc:creator>Martin Walby</dc:creator>
				<category><![CDATA[News Archive]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.mwinterimfinance.co.uk/blog/?p=133</guid>
		<description><![CDATA[The last two weeks has seen elections the two largest global economies with the USA re-electing Obama for a second term and in China, the once-a-decade major communist congress electing a new prime minister, new senior politicians and implementing the next 10 year plan. What does this mean for Europe? With Obama having to tackle [...]]]></description>
				<content:encoded><![CDATA[<p>The last two weeks has seen elections the two largest global economies with the USA re-electing Obama for a second term and in China, the once-a-decade major communist congress electing a new prime minister, new senior politicians and implementing the next 10 year plan. What does this mean for Europe? With Obama having to tackle the serious fiscal deficit in the $trillions focusing on the American people, and the Chinese looking to double GDP by 2020 and improve the income of all its population, will either country really be concerned about the trials and tribulations of the Eurozone economies, including the UK? It looks like a long hard struggle for the Europeans and unfortunately for their populations, austerity is set to continue for some time yet, confirmed by the latest quarterly GDP figures showing negative growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwinterimfinance.co.uk/blog/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theatre of Dreams or Nightmares……..?</title>
		<link>http://www.mwinterimfinance.co.uk/blog/?p=128</link>
		<comments>http://www.mwinterimfinance.co.uk/blog/?p=128#comments</comments>
		<pubDate>Mon, 27 Aug 2012 14:08:52 +0000</pubDate>
		<dc:creator>Martin Walby</dc:creator>
				<category><![CDATA[News Archive]]></category>
		<category><![CDATA[debt levels]]></category>
		<category><![CDATA[Manchester United debt]]></category>
		<category><![CDATA[MUFC debt]]></category>

		<guid isPermaLink="false">http://www.mwinterimfinance.co.uk/blog/?p=128</guid>
		<description><![CDATA[Remember the days when Manchester United was the most financially successful football club in the world and debt free? Along came the Glazer family in 2005 and had to borrow millions of pounds to take the club from public to private ownership, thus plunging the club into debt from which it has not recovered. Now [...]]]></description>
				<content:encoded><![CDATA[<p>Remember the days when Manchester United was the most financially successful football club in the world and debt free? Along came the Glazer family in 2005 and had to borrow millions of pounds to take the club from public to private ownership, thus plunging the club into debt from which it has not recovered.</p>
<p>Now it appears that it has become too much for the Glazers who, due to the ever increasingly strict UEFA football fair play finance rules, have now sold some of their shares through the New York stock exchange at approximately £9 per share to reduce overall debt levels.  Those MANU supporters who invested in the club when it was floated on the UK stock exchange in 1991, and for the period until the take over in 2005 will see this as another reason why the Glazers should never have been allowed to take control of the club. These private supporter shareholders were in effect forced to sell their shares for just over £3 per share, after the personal vendettas between some of the major shareholders ended with their selling to the Glazers.</p>
<p>Manchester United was the only flotation, in a raft of others during that period, that was successful, however even if the supporters could get their hands on shares the Glazers will ensure that they maintain preferential voting rights and thus control the club.</p>
<p>Companies need to ensure they control their destiny and where necessary reduce their own debt levels, even when national economies and banks appear to be failing in this regard. Improving cash flow and operational performance to achieve strategic objectives is paramount and MW Interim Finance can provide an independent finance director level resource to assist in implementation of those objectives. For more details visit <a href="http://www.mwinterimfinance.co.uk/">www.mwinterimfinance.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwinterimfinance.co.uk/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis, What Crisis?</title>
		<link>http://www.mwinterimfinance.co.uk/blog/?p=126</link>
		<comments>http://www.mwinterimfinance.co.uk/blog/?p=126#comments</comments>
		<pubDate>Fri, 29 Jun 2012 14:49:18 +0000</pubDate>
		<dc:creator>Martin Walby</dc:creator>
				<category><![CDATA[News Archive]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[double-dip recession]]></category>
		<category><![CDATA[European national debts]]></category>
		<category><![CDATA[Nat West]]></category>
		<category><![CDATA[RBS]]></category>

		<guid isPermaLink="false">http://www.mwinterimfinance.co.uk/blog/?p=126</guid>
		<description><![CDATA[The latest revelations and fines for Barclays on their alleged manipulation of interest rates and potential selling of protection against interest rate rises, could lead to another banking crisis. Some commentators have stated this could be the “tip of the iceberg” with possibly all the major UK and some overseas banks being involved in similar [...]]]></description>
				<content:encoded><![CDATA[<p>The latest revelations and fines for Barclays on their alleged manipulation of interest rates and potential selling of protection against interest rate rises, could lead to another banking crisis. Some commentators have stated this could be the “tip of the iceberg” with possibly all the major UK and some overseas banks being involved in similar schemes.</p>
<p>The RBS and Nat West “meltdown” of their banking update systems has now focused their shortfalls away from their business customers to the many consumers who have been put in cash flow problems for over a week in some cases.</p>
<p>With the European national debts regularly in the news and the banks lurching from one crisis to another, what chance has business and the wider UK economy of getting out of the double dip recession?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwinterimfinance.co.uk/blog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
