Experience

MW Interim Finance;- Sector, Industry and Client Experience
MW Interim Finance has significant interim finance experience working in the private sector for a variety of small, medium sized and larger FTSE listed UK & multi-national corporate organisations. Commercial and financial expertise has been gained working at operational, divisional and group levels in single and multi-site environments both within the UK and internationally.
For more information on how MW Interim Finance can support your business.
Sector Specialism;- FMCG, Retail, Manufacturing, Supply Chain
Industry and Geographical expertise;-
| Consumer healthcare | UK, Europe, USA, India, Far East |
| Medical devices and products | UK, USA, Far East |
| OTC and bulk Pharmaceuticals | UK, Europe |
| Food and drinks packaging | UK |
| Electronic Security | UK |
| Electrical and furniture | UK, Caribbean |
| Leisure, Restaurants, Bars and Brewing | UK, Europe, USA, Middle East |
| Publishing | UK, Europe, USA, Far East |
| Engineering and Industrial | UK, Europe, USA, Far East |
| Fashion | UK, Europe, Far East |
| Consumer retail | UK |
MW Interim Finance has provided support at finance director level at a number of listed Plc corporate businesses and SME’s. In addition to the monitoring and control of multi-site operations in the UK and internationally benefits have been delivered through operational improvement and project related activities such as; restructuring, acquisition and merger business integration, due diligence on acquisitions and divestments, relocation and expansion of production capability, financial and manufacturing systems implementations.
Experience with UK and multi-national companies and clients with approximate turnovers;-
| BTR Plc | £1bn+ | |
| SSL International Plc | £600m | |
| Ricardo PLC / Dolphin N2 | £380m | |
| London International Group Plc | £330m | |
| New Esporta Holding Limited | £140m | |
| Young & Co's Brewery Plc | £120m | |
| Court's International Group Plc | £100m | |
| OpenView Group Limited | £55m | |
| East Lifestyle Limited | £35m | |
| Bifold Group Limited | £30m | |
| Court's (St Lucia) Limited | £30m | |
| MKT Restaurant Group Limited | £30m | |
| Ronson Products Limited | £25m | |
| Stage Technologies Group Limited | £20m | |
| The Templar Company Plc | £15m | |
| Bowater Foil & Paper Products Limited | £10m | |
| Nauticalia Limited | £8m |
For more information on how MW Interim Finance can support your business.
To contact MW Interim Finance click here.